Tableaux de Référence
Données officielles du MADR Algérie — Ministère de l'Agriculture et du Développement Rural
Céréales — Facteurs par Quintal
| Culture | Azote (N) kg/q | Phosphore (P₂O₅) kg/q | Potassium (K₂O) kg/q |
|---|---|---|---|
| Wheat | 3.50 kg | 1.50 kg | 1.80 kg |
| Wheat tender | 3.00 kg | 1.20 kg | 1.70 kg |
| Barley | 2.40 kg | 1.10 kg | 2.10 kg |
| Corn | 2.50 kg | 1.20 kg | 2.00 kg |
| Rice | 2.20 kg | 1.00 kg | 2.00 kg |
Légumes — Besoins Totaux (kg/ha)
| Culture | Azote (N) | Phosphore (P₂O₅) | Potassium (K₂O) |
|---|---|---|---|
| Potatoes | 160 kg | 110 kg | 310 kg |
| Tomatoes | 360 kg | 70 kg | 510 kg |
| Peppers | 320 kg | 90 kg | 435 kg |
| Cucumbers | 345 kg | 125 kg | 375 kg |
| Lettuce | 235 kg | 200 kg | 340 kg |
| Cabbage | 130 kg | 170 kg | 110 kg |
| Carrots | 105 kg | 100 kg | 250 kg |
| Onions | 115 kg | 110 kg | 240 kg |
| Beans | 30 kg | 90 kg | 120 kg |
Arboriculture — Besoins Totaux (kg/ha)
| Culture | Azote (N) | Phosphore (P₂O₅) | Potassium (K₂O) |
|---|---|---|---|
| Citrus | 250 kg | 110 kg | 130 kg |
| Apple pear | 180 kg | 100 kg | 140 kg |
| Loquat | 145 kg | 75 kg | 90 kg |
| Apricot | 160 kg | 70 kg | 110 kg |
| Peach plum cherry | 160 kg | 70 kg | 110 kg |
| Almond | 90 kg | 70 kg | 110 kg |
Olivier — Besoins Totaux (kg/ha)
| Culture | Azote (N) | Phosphore (P₂O₅) | Potassium (K₂O) |
|---|---|---|---|
| Olive irrigated | 130 kg | 70 kg | 70 kg |
| Olive dry | 65 kg | 80 kg | 50 kg |
Formule de Calcul
Dose (kg/ha) = Besoin Nutritif (kg/ha) × 100 ÷ NPK de l'Engrais (%)
Exemple: Le blé a besoin de 87,5 kg N/ha. Avec MAP 11-52-0 (11% N): 87,5 × 100 ÷ 11 = 795 kg/ha
Facteurs d'Ajustement
| Facteur | Condition | Ajustement |
|---|---|---|
| pH du sol | pH < 5,5 (Acide) | +20% |
| pH du sol | pH 6,0–7,5 (Optimal) | 0% |
| pH du sol | pH > 8,0 (Alcalin) | +15% |
| Type de sol | Argileux | −10% |
| Type de sol | Sableux | +15% |
| Culture précédente | Légumineuses | −15% |
| Irrigation | Goutte à goutte | −10% |
| Irrigation | Inondation / Sillon | +15% |
| Pluie | Très faible | +15% |
| Pluie | Très élevée | −20% |